Floor Plans
Country Club - One Bedroom - Plan 11A
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | |
Rent | Call for Details |

Country Club - Two Bedroom - Plan 21A
(Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 944 |
Rent | $775 |
Deposit | $775 |

Country Club - Two Bedroom - Plan 21B
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 944 |
Rent | Call for Details |
Deposit | $300 |

Country Club - Three Bedroom - Plan 31B
(Contact for Availability)
Bed | 3 |
Bath | 1 |
Sq.Ft. | 1,078 |
Rent | Call for Details |
Deposit | $930 |

Countryside - One Bedroom - Plan 11A
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 600 |
Rent | $675 -to $680 |
Deposit | $675-$680 |

Countryside - Two Bedroom - Plan 21A
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 900 |
Rent | Call for Details |
Deposit | $700 |

Eaglewood - One Bedroom - Plan 11A
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 600 |
Rent | Call for Details |
Deposit | $660 |

Countryside - Two Bedroom - Plan 22A
(Contact for Availability)
Bed | 2 |
Bath | 1.75 |
Sq.Ft. | 925 |
Rent | Call for Details |
Deposit | $730 |

Eaglewood - Two Bedroom - Plan 21A
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 900 |
Rent | Call for Details |
Deposit | $685 |

Eaglewood - Two Bedroom - Plan 22A
(Contact for Availability)
Bed | 2 |
Bath | 1.75 |
Sq.Ft. | 925 |
Rent | Call for Details |
Deposit | $720 |

Hartford - Studio - Plan 01A
(Contact for Availability)
Bed | Studio |
Bath | 1 |
Sq.Ft. | |
Rent | Call for Details |
Deposit | $425 |
.jpg?quality=85)
Hartford - One Bedroom - Plan 11A
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 600 |
Rent | Call for Details |
Deposit | $600 |

Hartford - Two Bedroom
(Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 725 |
Rent | $710 -to $725 |
Deposit | $710-$725 |

Hawthorn - One Bedroom - Plan 11A
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 580 |
Rent | $575 |
Deposit | $575 |

Hawthorn - Two Bedroom - Plan 21A
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 870 |
Rent | Call for Details |
Deposit | $650 |

Huntington - One Bedroom - Plan 11B
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 610 |
Rent | Call for Details |
Deposit | $695 |

Huntington - Two Bedroom - Plan 21A
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 996 |
Rent | Call for Details |
Deposit | $740 |

Long Island - One Bedroom - Plan 11A
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 780 |
Rent | Call for Details |
Deposit | $300 |

Long Island - One Bedroom - Plan 11B
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 780 |
Rent | Call for Details |
Deposit | $300 |

Long Island - Two Bedroom - Plan 21A
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 910 |
Rent | Call for Details |
Deposit | $675 |

Long Island - Two Bedroom - Plan 22C
(Contact for Availability)
Bed | 2 |
Bath | 1.75 |
Sq.Ft. | 864 |
Rent | Call for Details |
Deposit | $725 |

Long Island - Two Bedroom - Plan 22D
(Contact for Availability)
Bed | 2 |
Bath | 1.75 |
Sq.Ft. | 891 |
Rent | Call for Details |
Deposit | $700 |

Oak Court - One Bedroom - Plan 11A
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 600 |
Rent | Call for Details |
Deposit | $615 |
.jpg?quality=85)
Oak Court - One Bedroom - Plan 11B
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 600 -to 800 |
Rent | $635 -to $800 |
Deposit | $635-$800 |

Oak Court - Two Bedroom - Plan 21A
(Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 800 |
Rent | $720 |
Deposit | $720 |
.jpg?quality=85)
Oak Court - Two Bedroom - Plan 21B
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 896 |
Rent | Call for Details |
Deposit | $300 |
.jpg?quality=85)
Oak Court - Two Bedroom - Plan 21C
(Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 934 |
Rent | $765 |
Deposit | $765 |
.jpg?quality=85)
Oak Court - Two Bedroom - Plan 21D
(Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 934 |
Rent | $780 -to $785 |
Deposit | $780-$785 |
.jpg?quality=85)
Pacific Park 1 - One Bedroom - Plan 11A
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 610 |
Rent | $640 |
Deposit | $640 |

Pacific Park 1 - One Bedroom - Plan 11B
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 710 |
Rent | Call for Details |
Deposit | $300 |

Pacific Park 1 - One Bedroom - Plan 11C
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 581 |
Rent | Call for Details |
Deposit | $600 |

Pacific Park 1 - Studio - Plan 01A
(Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 280 |
Rent | $440 |
Deposit | $440 |

Pacific Park 1 - Two Bedroom - Plan 21A
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 720 |
Rent | Call for Details |
Deposit | $610 |

Pacific Park 1 - Two Bedroom - Plan 21B
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 720 |
Rent | Call for Details |
Deposit | $625 |

Pacific Park 1 - Two Bedroom - Plan 21C
(Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 720 |
Rent | $665 |
Deposit | $665 |

Pacific Park 2 - Studio - Plan 01A
(Contact for Availability)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 280 |
Rent | Call for Details |
Deposit | $465 |

Pacific Park 2 - Efficiency - Plan 01B
(Contact for Availability)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 480 |
Rent | Call for Details |
Deposit | $515 |

Pacific Park 2 - One Bedroom - 11A
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 578 |
Rent | Call for Details |
Deposit | $605 |

Pacific Park 2 - Two Bedroom - Plan 21A
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 662 |
Rent | Call for Details |
Deposit | $670 |

Pacific Park 2 - Two Bedroom - Plan 21B
(Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 742 |
Rent | $710 -to $715 |
Deposit | $710-$715 |

Pacific Park 2 - Two Bedroom - Plan 21C
(Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 697 |
Rent | $700 |
Deposit | $700 |

Pacific Park 2 - Two Bedroom - Plan 21D
(Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 780 |
Rent | $680 |
Deposit | $680 |

Pacific South - One Bedroom - Plan 11A
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 624 |
Rent | Call for Details |
Deposit | $300 |

Pacific South - Two Bedroom - Plan 21A
(Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 864 |
Rent | $715 |
Deposit | $715 |

Patricia Ann - One Bedroom - Plan 11B
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 752 |
Rent | Call for Details |
Deposit | $620 |

Patricia Ann - One Bedroom - Plan 11C
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | |
Rent | Call for Details |
Deposit | $660 |

Patricia Ann - Two Bedroom - Plan 21A
(Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 700 -to 915 |
Rent | $715 -to $795 |
Deposit | $715-$795 |

Patricia Ann - Three Bedroom - Plan 32A
(Contact for Availability)
Bed | 3 |
Bath | 1.5 |
Sq.Ft. | 1,025 |
Rent | Call for Details |
Deposit | $945 |

Sargent - One Bedroom - Plan 11A
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 658 |
Rent | Call for Details |
Deposit | $620 |

Sargent - Two Bedroom - Plan 21A
(Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 799 |
Rent | $695 -to $700 |
Deposit | $695-$700 |
.jpg?quality=85)
Sargent - Two Bedroom - Plan 21B
(Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 870 |
Rent | $715 -to $730 |
Deposit | $715-$730 |

Summerfield - Two Bedroom - Plan 21A
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 729 |
Rent | Call for Details |
Deposit | $685 |

Summerfield - Three Bedroom - Plan 31A
(Contact for Availability)
Bed | 3 |
Bath | 1 |
Sq.Ft. | 875 |
Rent | Call for Details |
Deposit | $810 |

Summit Point - Efficiency - Plan 01A
(Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 474 |
Rent | $650 |
Deposit | $650 |

Summit Point - One Bedroom - Plan 11A
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 720 |
Rent | Call for Details |
Deposit | $750 |

Summit Point - Two Bedroom - Plan 21A
(Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 934 |
Rent | $870 |
Deposit | $870 |

Summit Point - Two Bedroom - Plan 22A
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,012 |
Rent | Call for Details |
Deposit | $875 |

Summit Point - Three Bedroom - Plan 32A
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,349 |
Rent | Call for Details |
Deposit | $1,050 |

West Oak - One Bedroom - Plan 11A
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 714 |
Rent | Call for Details |
Deposit | $600 |

West Oak - One Bedroom - Plan 11B
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | |
Rent | Call for Details |

West Oak - Two Bedroom - Plan 21A
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 832 |
Rent | Call for Details |
Deposit | $650 |

West Oak - Two Bedroom - Plan 21B
(Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 832 |
Rent | $745 |
Deposit | $745 |

Hartford - Studio Plan 01B
(Contact for Availability)
Bed | Studio |
Bath | 1 |
Sq.Ft. | |
Rent | Call for Details |
.jpg?quality=85)